8910 Shadow Creek Lane is a $99,900 property located in Lincoln, NE.
Exterior Features | Yes Annually None South Electric Natural Gas Water Sewer |
Land Type | Public Road |
Property Type | Land |
Property Sub Type | Residential |
Style Characteristics | For Sale |
Style | Fee Simple |
Land Type | Under 1/4 Acre |
Sewer | Public Water Public Sewer |
HOA Fee | $0.00 |
Taxes | $1,461.00 |
County | lancaster |
School District | lincoln |
Elementary School | pyrtle |
Middle School | lux |
High School | lincoln east |
Neighborhood | Shadow Creek Addition |
Financial Terms | Financing terms accepted - VA Financing terms accepted - FHA Financing terms accepted - Conventional Financing terms accepted - Cash Financing terms accepted - Other |
Copyright 2022 Omaha Area Board of Realtors MLS. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of Omaha Area Board of Realtors MLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.